|
CHAMPIONSHIP SHOW
18th OCTOBER 2008
Number of entries - 422
Number of dogs - 343
JUDGES
Dogs: Mrs Christine Aaron (Shelridge)
Bitches: Mr D Lambert (Blenmerrow)
|
All dogs entered in the class are shown - placings and absentees are on the left hand side
Click the photo for a larger view
My thanks must go to Mike Brickman for sending the photos and his wife Ness for sending the results.
PHOTOGRAPHS
Please could you email details of any errors or omissions to essc@burrowcourt.com as soon as possible.
Anyone who would like a copy of one of the photo's, please contact Mike Brickman at essc@burrowcourt.com who can supply top quality prints in a range of sizes.
Obedience results and photographs will be on www.esscwork.plus.com
If you want to see the list of entries and exhibitors as per the catalogue click here
This file is in pdf format and you will require Adobe Acrobat to open it, if this is not
installed on your computer it can be downloaded at no charge by clicking on the "Get Acrobat Reader" icon below.
DOGS
|
BITCHES
|
Class: 1 - MINOR PUPPY DOG
| 5 | 45 | TRONDRA TREASURE TROVE |
| 1 | 62 | APSLEDENE MYSTIC NIGHT |
| 3 | 66 | RANNERDALE THE IRISH WIZARD AT SEMITAR |
| 4 | 92 | CASTLEROSE COUNT BASIE |
| ... | 168 | BELSHAROSE NEMESIS |
| A | 182 | SANDWICK CENTAURI |
| 2 | 195 | BENRAVIA GOLD DIGGER OF MILESEND |
| A | 209 | FRANCEHILL APACHE |
| A | 247 | PENVEAN GOLDEN HIND |
| ... | 281 | ROWANCREST HERGES BLUE |
| A | 331 | EMMAVIEW GLENDALE |
Class: 2 - PUPPY DOG
| ... | 50 | MOSSVALE SNOWY MORNING |
| 2 | 54 | MYSTICAL SPIRIT AT CAURNIEHILL |
| ... | 69 | CAROLELEN CATCH THE WIND |
| 3 | 108 | TRI TO DIE FOR AT SHELLAMOYED |
| 5 | 150 | JEFSFIRE OUT OF THE BLUE |
| A | 225 | PHILHOPE LEADER OF THE PACK |
| 1 | 254 | STEVELYN COPPERSMITH AT MALAROC |
| ... | 270 | CRESTEAK CELTIC DREAM |
| ... | 278 | NETHERCROFT WHAT CAN I SAY AT SHATAY |
| 4 | 333 | EMMAVIEW FIRECRACKER |
Class: 3 - JUNIOR DOG
| 5 | 7 | CHALMOOR BLUE MYSTIQUE |
| ... | 18 | RAINWAY RHYTHM RASCAL |
| ... | 63 | APSLEDENE ARMANI |
| ... | 74 | CHELMARSH NIGHT THYME WITH DEMERIAS |
| ... | 94 | SOMMERVILLE MR NICE GUY |
| ... | 95 | DUKESON ALASKAN QUEST |
| 4 | 131 | JAPARO CELTIC DESIGN FOR HARTMERE |
| 3 | 147 | VIEWDALE PATROL DANCER |
| ... | 164 | PACARANE POLITICIANS FLAME |
| ... | 235 | MYTER LIMITED EDITION FOR BORDAMOUR |
| 1 | 252 | LYTHWOOD STARLIGHT EXPRESS |
| 2 | 275 | NETHERCROFT PERFECT STORM BY PENRAVE |
| ... | 297 | SHEMIST SUNSEEKER |
| ... | 306 | DUKESON RIDER IN THE SKY |
| ... | 342 | CAROLELEN COURTING TROUBLE AT GLENTHISTLE |
Class: 4 - YEARLING DOG
| ... | 25 | DAISYWAY DECEPTION OF AMETHRICKEH |
| ... | 40 | CHANDLING EBONY CHARGE |
| 3 | 53 | COLMAE CAPTIVATING CASPER |
| ... | 75 | CHELMARSH NIGHT SKY WITH DEMERIAS |
| ... | 127 | KARMIDALE LOVE TOKEN |
| A | 183 | SANDWICK REVOLUTION |
| 2 | 292 | RANNERDALE BUGSY MALONE |
| 5 | 308 | STANYDALE ALL SPICE AT CHELMERMEAD |
| ... | 314 | RIGGSBECK GOLD AT DAWN |
| ... | 164 | Pacarane Politicians Flame |
| ... | 235 | Myter Limited Edition for Bordamour |
| 1 | 275 | Nethercroft Perfect Storm by Penrave |
| 4 | 342 | Carolelen Courting Trouble at Glenthistle |
Class: 5 - MAIDEN DOG
| A | 322 | BRIGGSVIEW KAUSING HAVOC OF ELLENVONNE |
| ... | 40 | Chandling Ebony Charge |
| 4 | 50 | Mossvale Snowy Morning |
| 2 | 62 | Apsledene Mystic Night |
| ... | 92 | Castlerose Count Basie |
| ... | 95 | Dukeson Alaskan Quest |
| 3 | 150 | Jefsfire Out of the Blue |
| ... | 182 | Sandwick Centauri |
| A | 225 | Philhope Leader of the Pack |
| 1 | 254 | Stevelyn Coppersmith at Malaroc |
| ... | 270 | Cresteak Celtic Dream |
| 5 | 278 | Nethercroft What Can I Say at Shatay |
| A | 331 | Emmaview Glendale |
Class: 6 - NOVICE DOG
| A | 100 | THE JOKER PAYS AUBERSWELL |
| ... | 237 | DUCHESNAY MOON ‘N’ STARS |
| A | 245 | CAROLKIMILES BLUE BLOOD |
| ... | 316 | SAUNDERSWOOD LONE PINE |
| 4 | 326 | CHAZEY SEA OF DREAMS |
| 5 | 18 | Rainway Rhythm Rascal |
| ... | 63 | Apsledene Armani |
| 2 | 108 | Tri to Die for at Shellamoyed |
| ... | 164 | Pacarane Politicians Flame |
| A | 183 | Sandwick Revolution |
| 1 | 254 | Stevelyn Coppersmith at Malaroc |
| 3 | 278 | Nethercroft What Can I Say at Shatay |
| ... | 306 | Dukeson Rider In the Sky |
Class: 7 - GRADUATE DOG
| 3 | 8 | CHALMOOR COPPER |
| ... | 20 | AUDLYN ROYAL WISH |
| ... | 22 | PAULHAYS FLYNNAN ISLE |
| 5 | 34 | LIANBRAY LIGHTNING STRIKE JW |
| ... | 59 | ALWILLANS EVENING SONG |
| ... | 101 | LIRREN NIGHT GAMES AT AUBERSWELL JW |
| ... | 128 | CAROLELEN CROCODILE ROCK |
| ... | 216 | FOUBECK FUNTASTIC |
| 4 | 251 | FOUBECK FUNTIME AT MOCCAS |
| ... | 271 | SOMMERVILLE RYANSSON |
| ... | 272 | GLAISTIG LIONHEARTS GOLD AT FERNFREY JW |
| 1 | 286 | RANNERDALE TIME TRAVELLER |
| ... | 329 | EMMAVIEW BUCKS FIZZ |
| 2 | 275 | Nethercroft Perfect Storm by Penrave |
Class: 8 - POST GRADUATE DOG
| ... | 17 | MISHADOS JOLLY JONTY |
| 2 | 26 | AMETHRICKEH’S BLACKPRINCE |
| A | 43 | SHENACHIE SHADES OF BLUE |
| ... | 48 | COLMAE CONNOISSEUR |
| A | 67 | SEMITAR BEDAZZLED |
| ... | 137 | GUXEL STAR TIME |
| 5 | 169 | BELSHAROSE JACK FROST |
| 1 | 200 | EVAD DREAM STONE OF LOCHKAREN |
| ... | 204 | HARRIS HAWK OF MILESEND |
| 3 | 258 | CALAMBRAY BACK CHAT |
| ... | 263 | BLEATARN CILLAS DELIGHT |
| 4 | 320 | FELTHORN FLASHBACK |
| ... | 340 | SAUNDERSWOOD ICE MOUNTAIN |
| A | 271 | Sommerville Ryansson |
Class: 9 - MID LIMIT DOG
| 1 | 10 | RAINWAY OCEAN WAVE |
| ... | 42 | DUKESON WILDEST DREAMS |
| A | 61 | WILLOWTARN TIME AND TIDE |
| ... | 102 | LACEWOOD SURREAL FOR AUBERSWELL JW |
| ... | 116 | BLENMERROW WINTER WIZARD |
| 3 | 138 | GUXEL STARLITE |
| 4 | 161 | CRESTEAK CELTIC LAIRD OF GLAISTIG |
| 2 | 253 | LYTHWOOD SHARP SHOOTER |
| 5 | 307 | DUKESON MI AMIGO |
Class: 10 - LIMIT DOG
| 5 | 32 | JAPARO DREAM DESIGN AT SIMCOURT |
| ... | 36 | KIMARG RINGSIDER |
| ... | 44 | KELTIHOPE HOLLY’S SUMMER SON |
| 3 | 83 | PEERIEGLEN PICKWICK JW |
| ... | 96 | DUKESON HARLEQUIN |
| ... | 165 | PACARANE THE POLICEMAN |
| ... | 173 | ILIAD IDOL’S EYE |
| 2 | 265 | CALLART THE FLAME THROWER |
| ... | 273 | MELNEG SEA OF GOLD AT FERNFREY |
| 1 | 334 | EMMAVIEW GOLD DOLLAR |
| ... | 137 | Guxel Star Time |
| 4 | 258 | Calambray Back Chat |
| A | 307 | Dukeson Mi Amigo |
Class: 11 - OPEN DOG
| A | 98 | DUKESON JACK DANIELS |
| A | 117 | HIGHBROOK HARLEQUIN |
| 1 | 144 | LIZMARK LOOK THIS WAY JW |
| ... | 151 | JEFSFIRE ACE OF CLUBS |
| 5 | 171 | INT CH CHERYLDENE CASIUS TAF |
| 3 | 210 | CH FRANCEHILL TOTAL ECLIPSE |
| A | 223 | CHELMARSH FLASHBACK TO SHELDAMAR JW |
| 2 | 261 | CH BLEATARN STARSIGN JW |
| ... | 277 | NETHERCROFT LOVEABLE IMP AT SHATAY JW |
| ... | 285 | JOURDORILL THE ONLY ONE JW ShCM |
| 4 | 293 | CH RANNERDALE GHOSTBUSTER |
Class: 12 - VETERAN DOG
| 2 | 97 | DUKESON IT’S CALVIN KLEIN JW ShCM |
| ... | 99 | LIRREN FOOTLIGHT AT AUBERSWELL ShCM |
| A | 118 | HIGHBROOK HAVOC |
| ... | 166 | PACARANE POLITICAL PARTY ShCM |
| 3 | 175 | CH SHENACHIE STARLING |
| 4 | 243 | SILENT WHISPER |
| 1 | 303 | CH STANYDALE CHALLENGER |
| 5 | 315 | RIGGSBECK BOLDHEART |
| ... | 321 | KELGROVE KOPPER KRUSADER |
Class: 13 - SPECIAL OPEN DOG (SABLE & WHITE)
| 5 | 23 | PAULHAYS AARON ISLE |
| 2 | 33 | GOLDWELL CELTIC WARRIOR |
| 4 | 106 | FERRIMERE FANCY FREE |
| ... | 172 | CHERYLDENE ALEXANDER NAF TAF |
| A | 239 | GLENSANDA GARFUNKEL |
| 1 | 274 | CH CRESTEAK CALL ME BOND OF FERNFREY JW ShCM |
| 3 | 294 | RANNERDALE THE TIME WARP |
| A | 42 | Dukeson Wildest Dreams |
| ... | 116 | Blenmerrow Winter Wizard |
| ... | 161 | Cresteak Celtic Laird of Glaistig |
| A | 265 | Callart the Flame Thrower |
| ... | 297 | Shemist Sunseeker |
Class: 14 - SPECIAL OPEN DOG (TRICOLOUR, BLACK/WHITE OR BLACK & TAN)
| 3 | 109 | LOWICK BLACK PEPPER |
| 1 | 221 | CH KYLEBURN TITAN |
| ... | 242 | WYCKWOOD WIZARD ShCM |
| ... | 75 | Chelmarsh Night Sky with Demerias |
| A | 127 | Karmidale Love Token |
| 4 | 151 | Jefsfire Ace of Clubs |
| 5 | 216 | Foubeck Funtastic |
| 2 | 320 | Felthorn Flashback |
Class: 15 - SPECIAL OPEN DOG (BLUE MERLE)
| 1 | 60 | ALWILLANS BLUE SOLITAIRE JW |
| 3 | 146 | LIZMARK MISTY MILLER |
| 5 | 338 | KAMARLEE HIDDEN SKY AT OAKCROFT |
| 2 | 128 | Carolelen Crocodile Rock |
| ... | 237 | Duchesnay Moon ‘N’ Stars |
| A | 245 | Carolkimiles Blue Blood |
| ... | 306 | Dukeson Rider In the Sky |
| 4 | 326 | Chazey Sea of Dreams |
Class: 16 - BREEDERS DOG
| 1 | 119 | SAMPHREY SHADOW MAN ShCM |
| 2 | 226 | PHILHOPE LADY KILLER |
| 3 | 165 | Pacarane the Policeman |
|
Class: 17 - MINOR PUPPY BITCH
| ... | 21 | KELROSS LEEZAN’S DREAM OF PAULHAYS |
| ... | 24 | KELROSS SUMMER DREAM |
| ... | 31 | BENRAVIA BURNT SUGAR |
| A | 64 | APSLEDENE EUPHORIA |
| 2 | 84 | PEERIEGLEN PILLOW TALK |
| 1 | 133 | MOHNESEE SPELLBINDING |
| ... | 170 | BELSHAROSE OPHELIA |
| ... | 196 | BENRAVIA GOLDEN PLOVER OF MILESEND |
| 4 | 257 | LYTHWOOD SOPHIA |
| ... | 260 | CHELMARSH CANDELLA AT DEKHEATH |
| 5 | 287 | RANNERDALE STAR O’ THE NORTH |
| A | 295 | RANNERDALE FANCY NANCY |
| 3 | 332 | EMMAVIEW BLUE CRYSTAL |
Class: 18 - PUPPY BITCH
| 3 | 27 | AMETHRICKEH CHARMED CAFE |
| 2 | 29 | WATCHWOOD DREAM GIRL |
| A | 39 | SANDSTAR NUTCRACKER DANCER FOR MENDIPMIST TAF |
| ... | 51 | SCOLEBROOK SERENITY |
| 5 | 76 | NAMEED JOSIEPHINE |
| ... | 82 | SHOUGIE TWICE AS NICE |
| 1 | 122 | STEVLYN REFLECTION AT SHERKARL |
| ... | 139 | GUXEL EBONY LADY |
| ... | 187 | BURNMIST MYSTIC MEG |
| 4 | 198 | JANETSTOWN JAMALADE |
| ... | 211 | TOLAROCK SKYS LIMIT |
| ... | 212 | TOLAROCK TRICK N TREAT |
| ... | 227 | PHILHOPE PERFECT STAR |
| ... | 231 | CASHELDOR MAKE A WISH |
| ... | 236 | MYTER CHAPTER ‘N’ VERSE FOR BORDAMOUR |
| A | 240 | GLENSANDA SAFFRON |
| A | 241 | GLENSANDA SWALLOWTAIL |
| ... | 244 | IRISH DANCER |
| ... | 256 | MILESEND FESTIVE QUEEN AT LAVIKA |
| ... | 289 | RANNERDALE SOME LIKE IT HOT |
| ... | 341 | SAUNDERSWOOD FIELDS OF GOLD |
Class: 19 - JUNIOR BITCH
| ... | 6 | FAUNS FINESSE |
| ... | 11 | SHELTISHA KISS AT MIDNIGHT FOR BLAZECROFT |
| ... | 13 | WILLOWGARTH SUNFLOWER AT TORERTON |
| 4 | 19 | RICHMAS REGAL RUBY FOR RAINWAY |
| 5 | 41 | TACHNAMADRA WISH UPON A STAR |
| A | 68 | JAYMUR HIGH SOCIETY BY SEMITAR |
| 3 | 78 | ISLEEMIST EDELWISS |
| ... | 91 | KYLEBURN FLORA |
| ... | 103 | AUTUMNAL BREEZE OVER AUBERSWELL |
| A | 110 | LOWICK MAY BLOSSOM |
| A | 140 | GUXEL WYTE DIAMOND |
| A | 158 | MOHNESEE GEORGIA BROWN AT VALDUG |
| A | 202 | KATIEDALE SUGARBABE |
| A | 220 | LORAINIAN SAVING GRACE JW |
| 1 | 283 | JAPARO FOLLOW THE DREAM |
| 2 | 325 | JONTYGRAY MAGIC MOMENT |
| ... | 328 | CHAZEY DIAMOND NIGHTS |
| ... | 339 | OAKCROFT TOUCH OF SILK |
| ... | 29 | Watchwood Dream Girl |
| ... | 187 | Burnmist Mystic Meg |
| ... | 236 | Myter Chapter ‘N’ Verse for Bordamour |
Class: 20 - YEARLING BITCH
| ... | 79 | ELJETIA BEE MY VALENTINE |
| ... | 148 | JEFSFIRE BLACKBERRY |
| A | 206 | EVAD PURE BLISS FOR PARRACOMBE |
| 3 | 234 | MAGIC SURPRISE AT CHELMARSH |
| A | 246 | KEVITAS MOON ISLE |
| A | 249 | STORMRAVEN SERENDIPITY |
| A | 264 | BLEATARN CILLAS DREAM |
| ... | 298 | SHEMIST TINKERBELL |
| 2 | 304 | STANYDALE ANGELICA |
| ... | 309 | DUKESON LIKA SOMMER FLOWER AT CHELMERMEAD |
| 1 | 312 | FELTHORN DIAMOND DIVA |
| 4 | 319 | C’MON FRIENDLY DES ROMARINS DE MAYERLING (IMP FRA) |
| ... | 324 | MOUNTLAND MYSTICAL MAID |
| ... | 6 | Fauns Finesse |
| 5 | 11 | Sheltisha Kiss at Midnight for Blazecroft |
Class: 21 - MAIDEN BITCH
| 3 | 288 | RANNERDALE LADY MILLICENT |
| 4 | 327 | CHAZEY DIAMONDS AND DUST |
| ... | 337 | PEERIEGLEN PRECIOUS GEM AT GLENIEWOODS |
| ... | 13 | Willowgarth Sunflower at Torerton |
| ... | 39 | Sandstar Nutcracker Dancer for Mendipmist Taf |
| ... | 64 | Apsledene Euphoria |
| ... | 82 | Shougie Twice as Nice |
| 2 | 84 | Peerieglen Pillow Talk |
| 5 | 103 | Autumnal Breeze over Auberswell |
| ... | 110 | Lowick May Blossom |
| 1 | 133 | Mohnesee Spellbinding |
| ... | 187 | Burnmist Mystic Meg |
| ... | 249 | Stormraven Serendipity |
| ... | 332 | Emmaview Blue Crystal |
| ... | 339 | Oakcroft Touch of Silk |
Class: 22 - NOVICE BITCH
| A | 188 | MILESEND STORM MELODY OF BURNMIST |
| A | 201 | RICHMAUS RATHER SMART |
| A | 300 | SHEMIST GOLDEN SUN |
| 4 | 318 | TOORALIE O’CELILIA |
| ... | 19 | Richmas Regal Ruby for Rainway |
| 1 | 78 | Isleemist Edelwiss |
| 3 | 84 | Peerieglen Pillow Talk |
| ... | 110 | Lowick May Blossom |
| 2 | 133 | Mohnesee Spellbinding |
| 5 | 198 | Janetstown Jamalade |
| ... | 227 | Philhope Perfect Star |
Class: 23 - GRADUATE BITCH
| A | 2 | TESORO LADY IN LACE |
| ... | 9 | CHALMOOR STAR MIST |
| ... | 30 | WATCHWOOD MISS TIFICATION |
| ... | 85 | PEERIEGLEN PANDEMONIUM |
| A | 88 | JACQUARD EAT YOUR HEART OUT |
| ... | 105 | FERRIMERE FREE AS AIR |
| ... | 120 | SAMPHREY SOUL DIVA |
| A | 125 | SEAVALL SLEIGHBELLE |
| 2 | 155 | OTTABERRY ONLY FRIDAY |
| ... | 178 | SHENACHIE ISABELLA TIGER |
| A | 217 | FOUBECK FLAMENCO |
| 1 | 262 | BLEATARN MIDNIGHT WHISPERS |
| A | 280 | AULDLYN BEAUTIFUL DREAMER WITH DUNBRAE |
| 4 | 282 | MALAROC MAGIC LIAISON |
| 3 | 284 | NETHERCROFT ROYAL KISS |
| A | 299 | SHEMIST BLUE DIAMOND |
| 5 | 11 | Sheltisha Kiss at Midnight for Blazecroft |
| ... | 41 | Tachnamadra Wish Upon a Star |
| ... | 79 | Eljetia Bee My Valentine |
| ... | 236 | Myter Chapter ‘N’ Verse for Bordamour |
| ... | 324 | Mountland Mystical Maid |
Class: 24 - POST GRADUATE BITCH
| ... | 4 | JANETSTOWN JO JAY |
| ... | 52 | RAINELOR RAZZLE DAZZLE |
| A | 57 | KARMIDALE KINDRED SPIRIT |
| A | 65 | APSLEDENE XQUISITE |
| ... | 87 | BEECHMERE BREEZE |
| ... | 93 | MOHNESEE DREAM LACE AT VALDUG |
| 4 | 111 | FRANMEAD FREYA |
| A | 123 | SANSCOTT APRIL DANCER AT SHERKARL |
| 3 | 134 | MOHNESEE MAGIC SPELLS |
| ... | 149 | JEFSFIRE MARTINI |
| 1 | 167 | PACARANE POLAR ICE MAGIC |
| A | 176 | SHENACHIE ALEAGAN OR |
| ... | 189 | BURNMIST KATRINA |
| 2 | 233 | CHELMARSH FASHION QUEEN |
| ... | 267 | PEERIEGLEN PRECIOUS PEARL OF INGADEL |
| ... | 301 | SHEMIST SUN LILY |
| 5 | 11 | Sheltisha Kiss at Midnight for Blazecroft |
| ... | 30 | Watchwood Miss Tification |
Class: 25 - MID LIMIT BITCH
| A | 3 | TESORO SOLAR STAR |
| ... | 5 | JANETSTOWN JIN FIZZ AT FAUNS |
| 1 | 37 | BRIGGSVIEW ROSIE MANTLE |
| 4 | 58 | GLENSTAR LORELEI |
| ... | 126 | SEAVALL BUFFY |
| A | 130 | SEAVALL STEVIE JW |
| 5 | 154 | OTTABERRY ODELIA |
| ... | 268 | STANYDALE ALL THAT JAZZ OF INGADEL |
| 3 | 290 | RANNERDALE AMAZING GRACE |
| 2 | 302 | KELTIHOPE SUMMER BREEZE AT STEVLYN JW |
| ... | 11 | Sheltisha Kiss at Midnight for Blazecroft |
| ... | 149 | Jefsfire Martini |
Class: 26 - LIMIT BITCH
| ... | 35 | TERRIWOOD SUMMERTIME GIRL AT LIANBRAY |
| 2 | 38 | BRIGGSVIEW CAMPER GIRL |
| 3 | 80 | GLENSANDA GENEVIEVE JW |
| 4 | 121 | SAMPHREY IN THE SHADOWS |
| A | 124 | SHERKARL LADY SING THE BLUES TAF |
| ... | 145 | LIZMARK LOOK OF LOVE |
| ... | 177 | SHENACHIE RUBY TIGER |
| ... | 213 | TOLAROCK MUMMA MIA |
| ... | 228 | SOMMERVILLE CHARMED ONE OF PHILHOPE |
| ... | 230 | CASHELDOR MADAM BUTTERFLY |
| 1 | 248 | STORMRAVEN SAVANNAH |
| A | 276 | PENRAVE PRINCESS ROYAL JW |
| 5 | 279 | MARYVILLE POLLYANNA AT SHATAY |
| ... | 305 | STANYDALE ISLINGTON |
| ... | 87 | Beechmere Breeze |
Class: 27 - OPEN BITCH
| 1 | 28 | AMETHRICKEH SNOWSTORM |
| A | 90 | JACQUARD CATS WHISKERS |
| 2 | 132 | HARTMERE HIDDEN DREAM |
| 5 | 153 | OTTABERRY OLIVIA |
| 4 | 197 | CH ELJETIA CRYSTAL QUEEN |
| 3 | 214 | CH ELJETIA QUEEN BEE |
| A | 218 | RAINELOR ROSABELLA JW |
| ... | 296 | RANNERDALE LADY PENELOPE |
| ... | 87 | Beechmere Breeze |
Class: 28 - VETERAN BITCH
| ... | 81 | DELISCA QUITE PLEASING |
| ... | 107 | FERRIMERE FANCY THAT |
| 1 | 135 | CH MOHNESEE SUMMER DREAM |
| ... | 143 | KAMARLEE LAIDRETTE BLUBEL |
| ... | 152 | OTTABERRY O’GEORGINA |
| ... | 156 | SILVERBRINK GYPSY SPELL OVER GOLDENWITCH |
| A | 157 | MYNDOC WYTCH CRAFT AT MOHNESEE JW |
| ... | 159 | CARRIE DONBELEY OF OPAL |
| ... | 179 | SHENACHIE IMPERIAL BEAUTY |
| A | 184 | LYTHWOOD SPEED WAY AT SANDWICK |
| 5 | 190 | BURNMIST GYPSOPHILA |
| 2 | 215 | CH MILESEND STORM QUEEN |
| ... | 224 | SHELWORTH COUNTRY DANCER |
| A | 255 | MALAROC MORANGIE JW |
| ... | 269 | SHERKARL STAR ATTRACTION OF INGADEL |
| 3 | 313 | FELTHORN ICE DIAMOND |
| 4 | 330 | BLAZECROFT SORCERER’S SPELL |
Class: 29 - SPECIAL OPEN BITCH (SABLE & WHITE)
| 3 | 46 | RANNERDALE ROYAL FLUSH |
| A | 89 | CH JACQUARD CALL MY BLUFF JW |
| A | 115 | BRALIVE FIERY MISCHIEF |
| ... | 185 | SOUTHSAXON SALVIA AT SHIRALYNDALE |
| A | 194 | MILESEND MOST APPEALING |
| A | 266 | CALLART THE GLOWING FLAMES |
| 1 | 291 | CH RANNERDALE ANGEL O’THE NORTH JW |
| ... | 4 | Janetstown Jo Jay |
| 4 | 80 | Glensanda Genevieve JW |
| ... | 93 | Mohnesee Dream Lace at Valdug |
| ... | 158 | Mohnesee Georgia Brown at Valdug |
| ... | 176 | Shenachie Aleagan Or |
| ... | 188 | Milesend Storm Melody of Burnmist |
| 2 | 233 | Chelmarsh Fashion Queen |
| ... | 301 | Shemist Sun Lily |
| 5 | 324 | Mountland Mystical Maid |
Class: 30 - SPECIAL OPEN BITCH (TRICOLOUR, BLACK/WHITE OR BLACK & TAN)
| ... | 70 | BALLYGORES BETT AT PEPPERHILL |
| 2 | 112 | FRANMEAD FINE LINE ShCM |
| 3 | 113 | 113 LIRREN NIGHT NURSE |
| 5 | 199 | CH JANETSTOWN JEANA |
| 1 | 219 | RAINELOR RAINBIRD JW |
| ... | 310 | MYTER PIE IN THE SKY JW |
| ... | 11 | Sheltisha Kiss at Midnight for Blazecroft |
| 4 | 84 | Peerieglen Pillow Talk |
| ... | 120 | Samphrey Soul Diva |
| ... | 157 | Myndoc Wytch Craft at Mohnesee JW |
| ... | 177 | Shenachie Ruby Tiger |
| ... | 178 | Shenachie Isabella Tiger |
| ... | 189 | Burnmist Katrina |
| ... | 234 | Magic Surprise at Chelmarsh 246 Kevitas Moon Isle |
| ... | 282 | Malaroc Magic Liaison |
| ... | 298 | Shemist Tinkerbell |
| ... | 328 | Chazey Diamond Nights |
Class: 31 - SPECIAL OPEN BITCH (BLUE MERLE)
| 4 | 86 | HAYLAWS SAPPHIRE |
| 3 | 259 | DUNBECK SUMMER STORM AT ROWANCREST |
| 5 | 311 | CH/IR CH MYTER REACH FOR THE MOON |
| ... | 317 | TOORALIE CELESTIAL BLUE |
| ... | 85 | Peerieglen Pandemonium |
| ... | 126 | Seavall Buffy |
| ... | 143 | Kamarlee Laidrette Blubel |
| 1 | 167 | Pacarane Polar Ice Magic |
| ... | 211 | Tolarock Skys Limit |
| ... | 230 | Casheldor Madam Butterfly |
| ... | 299 | Shemist Blue Diamond |
| 2 | 327 | Chazey Diamonds and Dust |
| ... | 337 | Peerieglen Precious Gem at Gleniewoods |
Class: 32 - BREEDERS BITCH
| 3 | 104 | AUBERSWELL AMBER NECTAR |
| a | 136 | MOHNESEE MORE THAN A WISH JW |
| 2 | 229 | PHILHOPE LEADING LADY |
| ... | 85 | Peerieglen Pandemonium |
| 1 | 167 | Pacarane Polar Ice Magic |
| ... | 179 | Shenachie Imperial Beauty |
| ... | 217 | Foubeck Flamenco |
| ... | 224 | Shelworth Country Dancer |
| 5 | 233 | Chelmarsh Fashion Queen |
| ... | 248 | Stormraven Savannah |
| 4 | 324 | Mountland Mystical Maid |
|
DOG CC

Alwillans Blue Solitaire JW
|
BITCH CC

Rainelor Rainbird JW
|
RESERVE DOG CC

Ch Kyleburn Titan
|
RESERVE BITCH CC

Pacarane Polar Ice Magic
|
BEST PUPPY DOG

Stevelyn Coppersmith at Malaroc
|
BEST PUPPY BITCH

Mohnesee Spellbinding
|
BEST IN SHOW

Alwillans Blue Solitaire JW
|
RESERVE BEST IN SHOW

Rainelor Rainbird JW
|
BEST OPPOSITE SEX IN SHOW

Rainelor Rainbird JW
|
BEST PUPPY IN SHOW

Stevelyn Coppersmith at Malaroc
|
BEST VETERAN IN SHOW

Ch Mohnesee Summer Dream
|
BITCH WINNERS

-
|
BITCH WINNERS

-
|
BITCH WINNERS

-
|
BITCH WINNERS

-
|
DOG WINNERS

-
|
DOG WINNERS

-
|
DOG WINNERS

-
|
DOG WINNERS

-
|
RESERVE DOG CC

Ch Kyleburn Titan JW
|
BEST PUPPY IN SHOW

Stevelyn Coppersmith at Malaroc
|
RESERVE DOG CC

Ch Kyleburn Titan JW
|
RESERVE BEST IN SHOW and BEST IN SHOW

Rainelor Rainbird JW and Alwillans Blue Solitaire JW
|
RESERVE BEST IN SHOW and BEST IN SHOW

Rainelor Rainbird JW and Alwillans Blue Solitaire JW
|
RESERVE BEST IN SHOW and BEST IN SHOW

Rainelor Rainbird JW and Alwillans Blue Solitaire JW
|
Bedt Puppy and Best Veteran

Stevelyn Coppersmith at Malaroc and Ch Mohnesee Summer Dream
|
Best Puppy and Best Veteran

Stevelyn Coppersmith at Malaroc and Ch Mohnesee Summer Dream
|
Winner of Junior Handling Class 39 (12 - 16 years)

Claire Stephens - age 16
|